Coin Exchange Fees
Compare crypto exchange trading fees and find the lowest cost for your volume
Estimated Fees by Exchange
Trade 1,000 USDT · 30-day volume 0 USDT
| البورصة | صانع | آخذ | VIP Tier | |
|---|---|---|---|---|
| Bybit | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| Binance | 1.0000 USDT | 1.0000 USDT | Regular User | التسجيل |
| Bitget | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| Bitfinex | 0.0000 USDT | 0.0000 USDT | — | التسجيل |
| Bithumb | 0.4000 USDT | 0.4000 USDT | — | التسجيل |
| Upbit | 0.5000 USDT | 0.5000 USDT | — | التسجيل |
| MEXC | 0.0000 USDT | 0.5000 USDT | — | التسجيل |
| KuCoin | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| OKX | 0.8000 USDT | 1.0000 USDT | Regular | التسجيل |
| Gate.io | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| LBank | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| Phemex | 1.0000 USDT | 1.0000 USDT | Standard | التسجيل |
| WEEX | 1.0000 USDT | 1.0000 USDT | VIP 0 | التسجيل |
| HTX | 2.0000 USDT | 2.0000 USDT | Prime0 | التسجيل |
| CoinEx | 2.0000 USDT | 2.0000 USDT | VIP 0 | التسجيل |
| XT.COM | 2.0000 USDT | 2.0000 USDT | VIP 0 | التسجيل |
| BTCC | 2.0000 USDT | 3.0000 USDT | VIP 0 | التسجيل |
| Kraken | 2.5000 USDT | 4.0000 USDT | Default | التسجيل |
| Crypto.com | 2.5000 USDT | 5.0000 USDT | Level 1 | التسجيل |
Maker vs Taker
- Maker: limit orders that add liquidity to the order book
- Taker: market orders that remove liquidity from the order book