Coin Exchange Fees
Compare crypto exchange trading fees and find the lowest cost for your volume
Estimated Fees by Exchange
Trade 1,000 USDT · 30-day volume 0 USDT
| เอ็กซ์เชนจ์ | เมคเกอร์ | เทคเกอร์ | VIP Tier | |
|---|---|---|---|---|
| Bybit | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| Binance | 1.0000 USDT | 1.0000 USDT | Regular User | สมัคร |
| Bitget | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| Bitfinex | 0.0000 USDT | 0.0000 USDT | — | สมัคร |
| Bithumb | 0.4000 USDT | 0.4000 USDT | — | สมัคร |
| Upbit | 0.5000 USDT | 0.5000 USDT | — | สมัคร |
| MEXC | 0.0000 USDT | 0.5000 USDT | — | สมัคร |
| KuCoin | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| OKX | 0.8000 USDT | 1.0000 USDT | Regular | สมัคร |
| Gate.io | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| LBank | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| Phemex | 1.0000 USDT | 1.0000 USDT | Standard | สมัคร |
| WEEX | 1.0000 USDT | 1.0000 USDT | VIP 0 | สมัคร |
| HTX | 2.0000 USDT | 2.0000 USDT | Prime0 | สมัคร |
| CoinEx | 2.0000 USDT | 2.0000 USDT | VIP 0 | สมัคร |
| XT.COM | 2.0000 USDT | 2.0000 USDT | VIP 0 | สมัคร |
| BTCC | 2.0000 USDT | 3.0000 USDT | VIP 0 | สมัคร |
| Kraken | 2.5000 USDT | 4.0000 USDT | Default | สมัคร |
| Crypto.com | 2.5000 USDT | 5.0000 USDT | Level 1 | สมัคร |
Maker vs Taker
- Maker: limit orders that add liquidity to the order book
- Taker: market orders that remove liquidity from the order book